Oblique Type Single Face Paper Corrugating Machine
To make 2 Ply corrugated Liner
Size | Motor (HP) | Heating Load (KW) | Output RFPM |
42” | 3 | 22.5 | 90 |
45” | 5 | 22.5 | 90 |
52” | 5 | 27 | 90 |
62” | 7.5 | 33 | 90 |
Vertical Type Single Face Paper Corrugating Machine
To make 2 Ply corrugated Liner
Size | Motor (HP) | Heating Load (KW) | Output RFPM |
42” | 3 | 18 | 65 |
45” | 5 | 18 | 65 |
52” | 5 | 21 | 65 |
62” | 7.5 | 25 | 65 |
Reel to Sheet Cutter
To cut corrugated Liner and Plain paper
Size | Motor (HP) | Cutting Width | Cutting Length (Min-Max) |
54” | 2 | 52″ | 20″-90″ |
64″ | 2 | 62″ | 20″-90″ |
74″ | 5 | 72″ | 20″-90″ |
Sheet Pasting Machine
To apply glue on the tips of corrugated surface of a board to make 3,5 & 7 Ply Corrugated Sheet
Size | Motor (HP) | Output RFPM |
75” | 0.5 | 175 |
85″ | 0.5 | 175 |
95″ | 1 | 175 |
4-Bar Rotary Cutting & Creasing Machine
For Creasing & Cutting the corrugated sheet
Size | Motor (HP) | Cutting Width (Min-Max) | Output RFPM |
75” | 2 | 175 | 400 |
85″ | 2 | 175 | 400 |
95″ | 2 | 175 | 400 |
Eccentric Slotter
To slot & corner cut the Corrugated sheet
Size | Motor (HP) | Cutting Width (Min-Max) | Strokes PM |
75” | 3 | 4″-72″ | 28 |
85″ | 3 | 4″-82″ | 28 |
95″ | 3 | 4″-92″ | 28 |
Board Cutter (Manual)
To cut corrugated sheet and plain paper
Size |
48 x 65” |
58 x 65″ |
65 x 65″ |
Sheet Pressing Machine
To press the corrugated sheets
Size | Motor (HP) |
65 x 75” | 2.0 |
65 x 85″ | 2.0 |
65 x 105″ | 2.0 |
Platen Die Punching, Creasing & Embossing Machine
For Creasing & Cutting Card Board & Corrugated Sheet
Platen Size | Motor (HP) | Strokes per hour |
23 x 29” | 3 | 1600 |
25 x 35″ | 3 | 1500 |
28 x 40″ | 5 | 1400 |
35 x 45″ | 7.5 | 1200 |
40 x 54″ | 7.5 | 1100 |
45 x 65″ | 10 | 1000 |
52 x 72″ | 12 | 900 |
Box Stitching Machine
For Stitching the sheets to make boxes
Size | Motor (HP) |
36 | 0.5 |
42 | 0.5 |
48 | 0.5 |